Jerusalem, 28 October, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Tuesday, October 28, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 3.2590 | 0%
GB Pound | 1 | 4.3365 | -0.267%
Japanese Yen | 100 | 2.1433 | +0.436%
Euro | 1 | 3.7992 | +0.169%
AUS Dollar | 1 | 2.1360 | -0.019%
Can Dollar | 1 | 2.3277 | -0.154%
DAN Krone | 1 | 0.5086 | +0.158%
NOR Krone | 1 | 0.3259 | +0.061%
SA Rand | 1 | 0.1888 | -0.264%
SWD Krona | 1 | 0.3476 | +0.058%
SWS Franc | 1 | 4.1009 | +0.147%
