Every Friday
Shabbat Times by City
Candle lighting and havdalah for this Shabbat in major Jewish communities. Click a city for the next four weeks.
This Shabbat
All 106 cities, from candle lighting to havdalah
Candle lighting is 18 minutes before sunset in most of the world and 20 in Israel, with Jerusalem at 40 and Haifa at 30, following each city's own custom; havdalah is at nightfall (sun 8.5° below the horizon).
| City | Candle lighting | Havdalah |
|---|---|---|
| USA · 50 cities | ||
| New YorkNY, USA · Fri 2026-09-11 | 6:54 PM | 7:52 PM (yom tov) |
| BrooklynNY, USA · Fri 2026-09-11 | 6:54 PM | 7:52 PM (yom tov) |
| QueensNY, USA · Fri 2026-09-11 | 6:54 PM | 7:51 PM (yom tov) |
| MonseyNY, USA · Fri 2026-09-11 | 6:55 PM | 7:53 PM (yom tov) |
| Great NeckNY, USA · Fri 2026-09-11 | 6:53 PM | 7:51 PM (yom tov) |
| Cedarhurst (Five Towns)NY, USA · Fri 2026-09-11 | 6:53 PM | 7:51 PM (yom tov) |
| LakewoodNJ, USA · Fri 2026-09-11 | 6:55 PM | 7:52 PM (yom tov) |
| TeaneckNJ, USA · Fri 2026-09-11 | 6:55 PM | 7:52 PM (yom tov) |
| PassaicNJ, USA · Fri 2026-09-11 | 6:55 PM | 7:52 PM (yom tov) |
| MiamiFL, USA · Fri 2026-09-11 | 7:12 PM | 8:03 PM (yom tov) |
| Miami BeachFL, USA · Fri 2026-09-11 | 7:11 PM | 8:03 PM (yom tov) |
| Boca RatonFL, USA · Fri 2026-09-11 | 7:12 PM | 8:03 PM (yom tov) |
| HollywoodFL, USA · Fri 2026-09-11 | 7:12 PM | 8:03 PM (yom tov) |
| OrlandoFL, USA · Fri 2026-09-11 | 7:18 PM | 8:10 PM (yom tov) |
| TampaFL, USA · Fri 2026-09-11 | 7:22 PM | 8:13 PM (yom tov) |
| AtlantaGA, USA · Fri 2026-09-11 | 7:32 PM | 8:26 PM (yom tov) |
| BostonMA, USA · Fri 2026-09-11 | 6:44 PM | 7:42 PM (yom tov) |
| BrooklineMA, USA · Fri 2026-09-11 | 6:44 PM | 7:42 PM (yom tov) |
| PhiladelphiaPA, USA · Fri 2026-09-11 | 6:59 PM | 7:56 PM (yom tov) |
| PittsburghPA, USA · Fri 2026-09-11 | 7:18 PM | 8:15 PM (yom tov) |
| BaltimoreMD, USA · Fri 2026-09-11 | 7:04 PM | 8:01 PM (yom tov) |
| Silver SpringMD, USA · Fri 2026-09-11 | 7:05 PM | 8:02 PM (yom tov) |
| Washington, DCUSA · Fri 2026-09-11 | 7:05 PM | 8:02 PM (yom tov) |
| ClevelandOH, USA · Fri 2026-09-11 | 7:26 PM | 8:24 PM (yom tov) |
| BeachwoodOH, USA · Fri 2026-09-11 | 7:25 PM | 8:23 PM (yom tov) |
| ColumbusOH, USA · Fri 2026-09-11 | 7:30 PM | 8:27 PM (yom tov) |
| CincinnatiOH, USA · Fri 2026-09-11 | 7:35 PM | 8:32 PM (yom tov) |
| DetroitMI, USA · Fri 2026-09-11 | 7:32 PM | 8:30 PM (yom tov) |
| ChicagoIL, USA · Fri 2026-09-11 | 6:50 PM | 7:48 PM (yom tov) |
| SkokieIL, USA · Fri 2026-09-11 | 6:50 PM | 7:48 PM (yom tov) |
| MinneapolisMN, USA · Fri 2026-09-11 | 7:14 PM | 8:14 PM (yom tov) |
| St. LouisMO, USA · Fri 2026-09-11 | 6:58 PM | 7:54 PM (yom tov) |
| Kansas CityMO, USA · Fri 2026-09-11 | 7:16 PM | 8:12 PM (yom tov) |
| DallasTX, USA · Fri 2026-09-11 | 7:21 PM | 8:15 PM (yom tov) |
| HoustonTX, USA · Fri 2026-09-11 | 7:14 PM | 8:06 PM (yom tov) |
| AustinTX, USA · Fri 2026-09-11 | 7:24 PM | 8:16 PM (yom tov) |
| San AntonioTX, USA · Fri 2026-09-11 | 7:26 PM | 8:19 PM (yom tov) |
| MemphisTN, USA · Fri 2026-09-11 | 6:55 PM | 7:50 PM (yom tov) |
| New OrleansLA, USA · Fri 2026-09-11 | 6:53 PM | 7:45 PM (yom tov) |
| MilwaukeeWI, USA · Fri 2026-09-11 | 6:51 PM | 7:50 PM (yom tov) |
| DenverCO, USA · Fri 2026-09-11 | 6:58 PM | 7:54 PM (yom tov) |
| PhoenixAZ, USA · Fri 2026-09-11 | 6:23 PM | 7:16 PM (yom tov) |
| ScottsdaleAZ, USA · Fri 2026-09-11 | 6:22 PM | 7:16 PM (yom tov) |
| Los AngelesCA, USA · Fri 2026-09-11 | 6:47 PM | 7:41 PM (yom tov) |
| San DiegoCA, USA · Fri 2026-09-11 | 6:42 PM | 7:36 PM (yom tov) |
| San FranciscoCA, USA · Fri 2026-09-11 | 7:06 PM | 8:02 PM (yom tov) |
| Palo AltoCA, USA · Fri 2026-09-11 | 7:05 PM | 8:00 PM (yom tov) |
| SeattleWA, USA · Fri 2026-09-11 | 7:12 PM | 8:15 PM (yom tov) |
| PortlandOR, USA · Fri 2026-09-11 | 7:12 PM | 8:13 PM (yom tov) |
| Las VegasNV, USA · Fri 2026-09-11 | 6:36 PM | 7:31 PM (yom tov) |
| Canada · 5 cities | ||
| TorontoON, Canada · Fri 2026-09-11 | 7:18 PM | 8:17 PM (yom tov) |
| MontrealQC, Canada · Fri 2026-09-11 | 6:56 PM | 7:57 PM (yom tov) |
| OttawaON, Canada · Fri 2026-09-11 | 7:04 PM | 8:05 PM (yom tov) |
| VancouverBC, Canada · Fri 2026-09-11 | 7:17 PM | 8:21 PM (yom tov) |
| WinnipegMB, Canada · Fri 2026-09-11 | 7:34 PM | 8:38 PM (yom tov) |
| UK · 4 cities | ||
| LondonUK · Fri 2026-09-11 | 7:08 PM | 8:14 PM (yom tov) |
| ManchesterUK · Fri 2026-09-11 | 7:18 PM | 8:27 PM (yom tov) |
| LeedsUK · Fri 2026-09-11 | 7:16 PM | 8:25 PM (yom tov) |
| GatesheadUK · Fri 2026-09-11 | 7:17 PM | 8:28 PM (yom tov) |
| France · 5 cities | ||
| ParisFrance · Fri 2026-09-11 | 7:55 PM | 8:59 PM (yom tov) |
| MarseilleFrance · Fri 2026-09-11 | 7:39 PM | 8:38 PM (yom tov) |
| LyonFrance · Fri 2026-09-11 | 7:43 PM | 8:44 PM (yom tov) |
| StrasbourgFrance · Fri 2026-09-11 | 7:34 PM | 8:37 PM (yom tov) |
| NiceFrance · Fri 2026-09-11 | 7:32 PM | 8:31 PM (yom tov) |
| Belgium · 2 cities | ||
| AntwerpBelgium · Fri 2026-09-11 | 7:49 PM | 8:55 PM (yom tov) |
| BrusselsBelgium · Fri 2026-09-11 | 7:49 PM | 8:55 PM (yom tov) |
| Netherlands · 1 city | ||
| AmsterdamNetherlands · Fri 2026-09-11 | 7:48 PM | 8:56 PM (yom tov) |
| Switzerland · 2 cities | ||
| ZurichSwitzerland · Fri 2026-09-11 | 7:29 PM | 8:32 PM (yom tov) |
| GenevaSwitzerland · Fri 2026-09-11 | 7:38 PM | 8:39 PM (yom tov) |
| Austria · 1 city | ||
| ViennaAustria · Fri 2026-09-11 | 6:59 PM | 8:02 PM (yom tov) |
| Germany · 3 cities | ||
| BerlinGermany · Fri 2026-09-11 | 7:15 PM | 8:22 PM (yom tov) |
| FrankfurtGermany · Fri 2026-09-11 | 7:31 PM | 8:36 PM (yom tov) |
| MunichGermany · Fri 2026-09-11 | 7:18 PM | 8:21 PM (yom tov) |
| Italy · 2 cities | ||
| RomeItaly · Fri 2026-09-11 | 7:10 PM | 8:08 PM (yom tov) |
| MilanItaly · Fri 2026-09-11 | 7:25 PM | 8:26 PM (yom tov) |
| Spain · 2 cities | ||
| MadridSpain · Fri 2026-09-11 | 8:13 PM | 9:11 PM (yom tov) |
| BarcelonaSpain · Fri 2026-09-11 | 7:51 PM | 8:48 PM (yom tov) |
| Hungary · 1 city | ||
| BudapestHungary · Fri 2026-09-11 | 6:48 PM | 7:50 PM (yom tov) |
| Mexico · 1 city | ||
| Mexico CityMexico · Fri 2026-09-11 | 6:25 PM | 7:15 PM (yom tov) |
| Argentina · 1 city | ||
| Buenos AiresArgentina · Fri 2026-09-11 | 6:23 PM | 7:19 PM (yom tov) |
| Brazil · 2 cities | ||
| São PauloBrazil · Fri 2026-09-11 | 5:41 PM | 6:32 PM (yom tov) |
| Rio de JaneiroBrazil · Fri 2026-09-11 | 5:27 PM | 6:19 PM (yom tov) |
| Panama · 1 city | ||
| Panama CityPanama · Fri 2026-09-11 | 6:03 PM | 6:51 PM (yom tov) |
| South Africa · 2 cities | ||
| JohannesburgSouth Africa · Fri 2026-09-11 | 5:41 PM | 6:33 PM (yom tov) |
| Cape TownSouth Africa · Fri 2026-09-11 | 6:16 PM | 7:12 PM (yom tov) |
| Australia · 4 cities | ||
| SydneyNSW, Australia · Fri 2026-09-11 | 5:25 PM | 6:21 PM (yom tov) |
| MelbourneVIC, Australia · Fri 2026-09-11 | 5:48 PM | 6:46 PM (yom tov) |
| PerthWA, Australia · Fri 2026-09-11 | 5:47 PM | 6:42 PM (yom tov) |
| BrisbaneQLD, Australia · Fri 2026-09-11 | 5:20 PM | 6:13 PM (yom tov) |
| New Zealand · 1 city | ||
| AucklandNew Zealand · Fri 2026-09-11 | 5:49 PM | 6:46 PM (yom tov) |
| Israel · 16 cities | ||
| JerusalemIsrael · Fri 2026-09-11 | 6:11 PM | 7:26 PM (yom tov) |
| Tel AvivIsrael · Fri 2026-09-11 | 6:33 PM | 7:28 PM (yom tov) |
| HaifaIsrael · Fri 2026-09-11 | 6:23 PM | 7:28 PM (yom tov) |
| Be'er ShevaIsrael · Fri 2026-09-11 | 6:33 PM | 7:27 PM (yom tov) |
| NetanyaIsrael · Fri 2026-09-11 | 6:33 PM | 7:28 PM (yom tov) |
| AshdodIsrael · Fri 2026-09-11 | 6:33 PM | 7:29 PM (yom tov) |
| Ra'ananaIsrael · Fri 2026-09-11 | 6:33 PM | 7:28 PM (yom tov) |
| Beit ShemeshIsrael · Fri 2026-09-11 | 6:32 PM | 7:27 PM (yom tov) |
| EfratIsrael · Fri 2026-09-11 | 6:31 PM | 7:26 PM (yom tov) |
| Modi'inIsrael · Fri 2026-09-11 | 6:32 PM | 7:27 PM (yom tov) |
| Petah TikvaIsrael · Fri 2026-09-11 | 6:33 PM | 7:28 PM (yom tov) |
| RehovotIsrael · Fri 2026-09-11 | 6:33 PM | 7:28 PM (yom tov) |
| HerzliyaIsrael · Fri 2026-09-11 | 6:33 PM | 7:28 PM (yom tov) |
| TiberiasIsrael · Fri 2026-09-11 | 6:30 PM | 7:26 PM (yom tov) |
| Tzfat (Safed)Israel · Fri 2026-09-11 | 6:31 PM | 7:26 PM (yom tov) |
| EilatIsrael · Fri 2026-09-11 | 6:31 PM | 7:25 PM (yom tov) |
Times are computed astronomically and accurate to about two minutes. Follow your own community's published times for observance.
In Israel
Four cities, three different customs
Computed for each city's own coordinates. Jerusalem lights 40 minutes before sunset and Haifa 30, both settled local customs rather than the usual 18.
Friday
The short day
The Israeli working week runs Sunday to Thursday. Friday is a half day: the markets are busiest in the morning, shops shut in the early afternoon, and public transport stops before sunset.
Time in Israel has the current hour and the gap to your city.
The calculation
Why candles go on before sunset
Shabbat begins at sunset, so candles are lit a little earlier to be safely inside it. Eighteen minutes is the usual buffer outside Israel and it is what most of the 106 cities here use. Israeli calendars print 20, and the Israeli cities here follow them.
Two go further: Jerusalem lights 40 minutes before sunset and Haifa 30. Both are the settled local custom, and each city page uses its own city's number rather than a site-wide figure.
The other end
Havdalah, when three stars are out
Shabbat ends on Saturday night at nightfall, defined here as the sun reaching 8.5 degrees below the horizon: the point at which three medium stars would be visible.
Some communities wait longer, and every published calendar rounds slightly differently, so the figures here can sit a minute or two either side of your synagogue's. When a festival starts on Saturday night there is no havdalah at all: the column reads a second candle lighting instead, because Shabbat runs straight into yom tov.
Frequently asked questions
Why is candle lighting 18 minutes before sunset?+
The 18 minutes create a buffer so Shabbat is accepted before sunset itself. It is the usual custom outside Israel, but not universal: Israeli calendars print 20 minutes for most cities, Jerusalem lights 40 minutes before sunset and Haifa 30, and each city page uses its own city's custom.
When does Shabbat end?+
Shabbat ends at nightfall on Saturday, when three medium stars would be visible: commonly calculated as the sun reaching 8.5 degrees below the horizon, which is the calculation used here.
It is Saturday afternoon. Are these still tonight's times?+
Yes. A city's row holds the Shabbat in progress until that city's own havdalah has passed, and only then moves to the following Friday. The date printed beside each city name says which Shabbat the row is showing.
Why do candle-lighting times change every week?+
Because sunset shifts daily with the seasons. The swing between June and December can be several hours in northern cities like London.
My synagogue lists a slightly different time. Which should I follow?+
Follow your community. Astronomical calculations vary by a minute or two depending on rounding and exact coordinates; local calendars are the binding custom.