Jerusalem, 8 October, 2025 (TPS-IL) — TASE Top 10 Indices tuesday, october 8, 2025
Index | Value | +/- Change in Value
TA-35 | 3,203.55 | -0.21%
TA-90 | 3,483.86 | +0.20%
TACombo β 90&Banks-5 | 3,571.55 | -0.33%
TA125 | 3,264.68 | -0.17%
Money Market | 461.14 | +0.06%
TA125-Value | 3,675.22 | 0.00
TA Sector-Balance | 3,812.11 | -0.04%
All-Bond | 416.16 | +0.08%
Bond-CPI A | 420.38 | +0.20%
Tel-Bond 60 | 411.88 | +0.12%
Equity Turnover
(NIS Thousands) | | 2,724,332
Bonds Turnover
(NIS Thousands) | | 2,397,680
(NIS Thousands)
(NIS Thousands)
