Jerusalem, 30 October, 2025 (TPS-IL) — TASE Top 10 Indices Thursday, October 30, 2025
Index | Value | +/- Change in Value
TA-35 | 3,273.43 | +0.41%
TA-90 | 3,567.24 | -0.21%
TACombo โ 90&Banks-5 | 3,659.86 | +0.22%
TA125 | 3,338.77 | +0.27%
Money Market | 462.21 | 0.00
TA125-Value | 3,773.00 | +1.25%
TA Sector-Balance | 3,907.37 | +0.28%
All-Bond | 418.61 | -0.08%
Bond-CPI A | 419.92 | -0.10%
Tel-Bond 60 | 412.87 | -0.09%
Equity Turnover
(NIS Thousands) | | 5,581,865
Bonds Turnover
(NIS Thousands) | | 3,812,226
(NIS Thousands)
(NIS Thousands)
