Thursday . 04 December . 2025

Shekel Exchange Rates End of Day Tuesday, December 2, 2025

The following are the end of day exchange rates as set by the Bank of Israel for Tuesday, December 2, 2025:

(Units are given in the foreign currency and the rate is given in its value in Shekels)

Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 3.2570 | ‎-0.214%
GB Pound | 1 | 4.2976 | ‎-0.539%
Japanese Yen | 100 | 2.0888 | ‎-0.741%
Euro | 1 | 3.7805 | ‎-0.408%
AUS Dollar | 1 | 2.1333 | ‎-0.294%
Can Dollar | 1 | 2.3244 | ‎-0.48%
DAN Krone | 1 | 0.5062 | ‎-0.394%
NOR Krone | 1 | 0.3206 | ‎-0.558%
SA Rand | 1 | 0.1901 | ‎-0.471%
SWD Krona | 1 | 0.3442 | ‎-0.549%
SWS Franc | 1 | 4.0468 | ‎-0.528%

BREAKING NEWS