Shekel Exchange Rates End of Day Wednesday, October 9, 2025

Jerusalem, 9 October, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Wednesday, October 9, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)

Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 3.2420 | β€Ž-1.128%
GB Pound | 1 | 4.3312 | β€Ž-1.55%
Japanese Yen | 100 | 2.1214 | β€Ž-1.349%
Euro | 1 | 3.7635 | -1.316%
AUS Dollar | 1 | 2.1332 | -0.956%
Can Dollar | 1 | 2.3231 | -1.132%
DAN Krone | 1 | 0.5040 | β€Ž-1.331%
NOR Krone | 1 | 0.3237 | β€Ž-1.281%
SA Rand | 1 | 0.1889 | β€Ž-0.944%
SWD Krona | 1 | 0.3420 | β€Ž-1.639%
SWS Franc | 1 | 4.0408 | β€Ž-1.273%

BREAKING NEWS