Jerusalem, 8 October, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Tuesday, October 8, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 3.2790 | -0.061%
GB Pound | 1 | 4.3994 | -0.209%
Japanese Yen | 100 | 2.1504 | -1.466%
Euro | 1 | 3.8137 | -0.454%
AUS Dollar | 1 | 2.1538 | -0.572%
Can Dollar | 1 | 2.3497 | -0.111%
DAN Krone | 1 | 0.5108 | -0.448%
NOR Krone | 1 | 0.3311 | -0.546%
SA Rand | 1 | 0.1913 | +0.474%
SWD Krona | 1 | 0.3279 | -0.372%
SWS Franc | 1 | 0.1907 | -0.433%
