Jerusalem, 10 March, 2026 (TPS-IL) — TASE Top 10 Indices Tuesday, March 10, 2026
Index | Value | +/- Change in Value
TA-35 | 4,187.97 | -0.92%
TA-90 | 4,058.33 | -1.90%
TACombo – 90&Banks-5 | 4,171.66 | -1.58%
TA125 | 4,155.57 | -1.17%
Money Market | 468.74 | +0.02%
TA125-Value | 4,337.98 | -1.29%
TA Sector-Balance | 4,877.92 | -1.78%
All-Bond | 423.47 | +0.02%
Bond-CPI A | 423.97 | +0.02%
Tel-Bond 60 | 417.14 | -0.09%
Equity Turnover
(NIS Thousands) | | 6,207,613
Bonds Turnover
(NIS Thousands) | | 5,114,508
(NIS Thousands)
(NIS Thousands)