Jerusalem, 9 April, 2026 (TPS-IL) — TASE Top 10 Indices Thursday, April 9, 2026
Index | Value | +/- Change in Value
TA-35 | 4,360.40 | +2.64%
TA-90 | 3,898.19 | +1.20%
TACombo – 90&Banks-5 | 4,053.18 | +1.29%
TA125 | 4,255.83 | +2.39%
Money Market | 470.65 | +0.04%
TA125-Value | 4,233.05 | +3.11%
TA Sector-Balance | 4,861.01 | +2.45%
All-Bond | 423.05 | +0.20%
Bond-CPI A | 426.74 | +0.11%
Tel-Bond 60 | 416.80 | +0.18%
Equity Turnover
(NIS Thousands) | | 6,125,894
Bonds Turnover
(NIS Thousands) | | 6,841,612
(NIS Thousands)
(NIS Thousands)