Further to the announcement regarding the possibility of granting rights in real estate exempt from tender requirements in national priority areas as defined in the Second Addendum to the Encouragement of Capital Investments Law, 5719-1959 (Development Area A), the Ministry hereby announces that applications can be submitted to receive a recommendation for land allocation exempt from tender for real estate in the Misgav Adumim industrial zone under plan 420/2/9 for the purpose of establishing or expanding as defined in Director-General’s Directive 6.2 (hereinafter: “the Directive”) or constructing a building for rent to such an enterprise, in accordance with the terms of the Directive.
The Plots to be Marketed
In this allocation, plots in the Misgav Adumim industrial zone will be marketed as follows:
- 15 plots using the “allocation anticipating excess demand over supply” method, in accordance with section 8.3.5 of the Directive.
- 10 plots using the “allocation for the expansion of existing enterprises within the industrial zone” method, in accordance with section 8.3.7 of the Directive.
- 16 plots using the “allocation for advanced industry (clusters)”: Desertech, Security, in accordance with section 8.3.8 of the Directive.
Plot Number (according to plan) | Approved Plan Number | Plot Size (sqm) | Marketing Method | Land Use According to Plan |
36 | 420/2/9 | 3,704 | Competitive Allocation (Anticipating excess demand) | Industry |
37 | 420/2/9 | 3,772 | Competitive Allocation (Anticipating excess demand) | Industry |
38 | 420/2/9 | 3,665 | Competitive Allocation (Anticipating excess demand) | Industry |
39 | 420/2/9 | 3,576 | Competitive Allocation (Anticipating excess demand) | Industry |
40 | 420/2/9 | 4,006 | Competitive Allocation (Anticipating excess demand) | Industry |
41 | 420/2/9 | 4,096 | Competitive Allocation (Anticipating excess demand) | Industry |
42 | 420/2/9 | 6,272 | Competitive Allocation (Anticipating excess demand) | Industry |
43 | 420/2/9 | 4,507 | Competitive Allocation (Anticipating excess demand) | Industry |
44 | 420/2/9 | 4,872 | Competitive Allocation (Anticipating excess demand) | Industry |
45 | 420/2/9 | 5,081 | Competitive Allocation (Anticipating excess demand) | Industry |
46 | 420/2/9 | 5,323 | Competitive Allocation (Anticipating excess demand) | Industry |
47 | 420/2/9 | 2,905 | Competitive Allocation (Anticipating excess demand) | Industry |
68 | 420/2/9 | 4,190 | Competitive Allocation (Anticipating excess demand) | Industry |
69 | 420/2/9 | 3,749 | Competitive Allocation (Anticipating excess demand) | Industry |
70 | 420/2/9 | 4,836 | Competitive Allocation (Anticipating excess demand) | Industry |
58 | 420/2/9 | 3,223 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
59 | 420/2/9 | 3,189 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
60 | 420/2/9 | 3,188 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
61 | 420/2/9 | 3,187 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
62 | 420/2/9 | 3,725 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
63 | 420/2/9 | 3,330 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
64 | 420/2/9 | 3,387 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
65 | 420/2/9 | 3,385 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
66 | 420/2/9 | 3,396 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
67 | 420/2/9 | 2,695 | Allocation for the expansion of existing enterprises within the industrial zone | Industry |
30 | 420/2/9 | 3,504 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
31 | 420/2/9 | 3,448 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
32 | 420/2/9 | 3,276 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
33 | 420/2/9 | 3,298 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
34 | 420/2/9 | 3,762 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
35 | 420/2/9 | 3,882 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
48 | 420/2/9 | 3,083 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
49 | 420/2/9 | 3,044 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
50 | 420/2/9 | 3,045 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
51 | 420/2/9 | 3,051 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
52 | 420/2/9 | 2,716 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
53 | 420/2/9 | 3,248 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
54 | 420/2/9 | 3,320 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
55 | 420/2/9 | 3,321 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
56 | 420/2/9 | 3,322 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
57 | 420/2/9 | 3,319 | Allocation for advanced industry (clusters)”: Desertech, Security | Industry |
How to Submit an Application
Applications must be submitted no later than 1.4.2026, accompanied by all the documents required by the Directive and the Directive’s procedure, and only through the online system.
To Submit an Application
For technical support in submitting applications via the online form, please call 074-7502471.

































