Jerusalem, 4 November, 2025 (TPS-IL) — TASE Top 10 Indices Tuesday, November 4, 2025
Index | Value | +/- Change in Value
TA-35 | 3,317.09 | -0.10%
TA-90 | 3,602.04 | -0.63%
TACombo β 90&Banks-5 | 3,695.11 | -0.87%
TA125 | 3,382.22 | -0.20%
Money Market | 462.46 | +0.02%
TA125-Value | 3,847.86 | +0.28%
TA Sector-Balance | 3,970.45 | +0.06%
All-Bond | 418.71 | -0.05%
Bond-CPI A | 419.77 | -0.16%
Tel-Bond 60 | 413.28 | -0.05%
Equity Turnover
(NIS Thousands) | | 3,812,232
Bonds Turnover
(NIS Thousands) | | 5,438,455
(NIS Thousands)
(NIS Thousands)
