Sunday . 23 November . 2025

Shekel Exchange Rates End of Day Tuesday, September 2, 2025

Jerusalem, 2 September, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Tuesday, September 2, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)

Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 3.3860 | +0.954%
GB Pound | 1 | 4.5339 | ‎-0.077%
Japanese Yen | 100 | 2.2782 | ‎-0.061%
Euro | 1 | 3.9386 | +0.15%
AUS Dollar | 1 | 2.2043 | +0.268%
Can Dollar | 1 | 2.4577 | +0.68%
DAN Krone | 1 | 0.5277 | +0.171%
NOR Krone | 1 | 0.3385 | +1.075%
SA Rand | 1 | 0.1910 | +0.052%
SWD Krona | 1 | 0.3580 | +0.364%
SWS Franc | 1 | 4.2046 | +0.219%

BREAKING NEWS