Jerusalem, 25 September, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Thursday, September 25, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 3.3440 | +0.24%
GB Pound | 1 | 4.4881 | -0.32%
Japanese Yen | 100 | 2.2467 | -0.39%
Euro | 1 | 3.9247 | -0.018%
AUS Dollar | 1 | 2.2018 | -0.086%
Can Dollar | 1 | 2.4069 | -0.344%
DAN Krone | 1 | 0.5258 | -0.019%
NOR Krone | 1 | 0.3359 | -0.415%
SA Rand | 1 | 0.1928 | +0.208%
SWD Krona | 1 | 0.3553 | -0.169%
SWS Franc | 1 | 4.2000 | +0.017%
