Shekel Exchange Rates End of Day Monday, July 10, 2024
The following are the end of day exchange rates as set by the Bank of Israel Thursday, July 10, 2024: (Units are given in the foreign ...
Jerusalem, 10 July, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Thursday, July 10, 2024:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 3.3060 | -0.661%
GB Pound | 1 | 4.4886 | -0.721%
Japanese Yen | 100 | 2.2590 | -0.454%
Euro | 1 | 3.8727 | -0.578%
AUS Dollar | 1 | 2.1676 | -0.138%
Can Dollar | 1 | 2.4165 | -0.547%
DAN Krone | 1 | 0.5191 | -0.556%
NOR Krone | 1 | 0.3283 | -0.364%
SA Rand | 1 | 0.1862 | -0.214%
SWD Krona | 1 | 0.3477 | -0.372%
SWS Franc | 1 | 4.1556 | -0.522%

























